Ashraf Nickel Alloys, located in Riyadh, Saudi Arabia, stands out as a top manufacturer and supplier of **Inconel 600 Sheets and Plates**. They provide high-quality materials designed for industries that operate in extreme temperatures and corrosive settings. These sheets and plates are crafted for exceptional strength, durability, and resistance to oxidation, carburization, and stress-corrosion cracking. With a range of sizes, thicknesses, and finishes available, they are produced to meet international standards, ensuring precision, reliability, and a long lifespan for critical industrial applications.
The primary components of **Inconel 600 Sheets and Plates** are nickel and chromium, with carefully controlled amounts of iron added. This unique composition offers outstanding resistance to high-temperature oxidation, corrosion, and scaling. On the mechanical side, they boast high tensile and yield strength, remarkable toughness, and dimensional stability, making them ideal for tough operating conditions where thermal cycling and chemical exposure are frequent.
| 600 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 600 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 600 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 600 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 600 Inconel Sheet 3.0–10.0 mm |
| 600 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 600 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 600 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 600 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 600 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 600 Inconel Strips EN 10088 SA -240-600 Strips |
| Finish of Inconel 600 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 600 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
At Ashraf Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Inconel 600 Sheets and Plates in Riyadh, Saudi Arabia, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Saudi Arabia, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
These sheets and plates find extensive use in **aerospace, petrochemical, chemical processing, power generation, nuclear, and oil & gas industries**. Common applications include heat exchangers, boilers, superheaters, furnace components, reactor parts, and high-temperature process equipment. Their blend of strength, corrosion resistance, and thermal stability makes **Inconel 600 Sheets and Plates** the go-to choice for industries that need durable and dependable materials for challenging applications.